Property Attributes
- MLS#2577393
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityLoranger
- NeighborhoodDeerfields
- Zip70446
- StyleFrench Provincial
- Year Built2015
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size0.33 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Move-in ready with a spacious yard and standout interior finishes! This 3-bedroom, 2-bath home offers 1,749 sq ft of living space with high ceilings, oversized crown molding and scored stained concrete flooring throughout. The kitchen features granite countertops, stainless steel appliances and ample cabinetry, with granite finishes continuing into the baths. The primary suite is generously sized with a beautiful tray ceiling, while the home's open, comfortable layout makes great use of the living space. Radiant barrier attic decking provides an added energy-conscious feature to help reduce heat transfer. Outside, a covered patio overlooks the large backyard with plenty of room to enjoy or personalize. Located in the Deerfield subdivision with convenient access to Hwy 40 and situated in Flood Zone X.
| Elementary School | Middle School | High School |
|---|---|---|
| Loranger Elem | Loranger Mid | Loranger High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | French Provincial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | Deerfields |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 40,turn onto Deerfield Loop. Follow Deerfield Loop to 19456 Deerfield Loop. Property will be on the right. |
| High School | Loranger High |
| City | Loranger |
| Elementary School | Loranger Elem |
| Middle/Junior High School | Loranger Mid |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 25 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Loranger |
| Legal Description | 0.33A BEING LOT 9 OF DEERFIELD SUB IN THE SE1/4 OF THE NE1/4 OF SEC 16 T5SR8E B983 P346 B1371 P7 B1389 P452 B1397 P347 B1654 P468 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Pantry,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Garage,Two Spaces,Garage Door Opener |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 2193 |
| Lot Dimensions | 90x159 |
| Lot Size Acres | 0.33 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Concrete,Painted/Stained | ||
| Bedroom | Lower | Concrete,Painted/Stained | ||
| Bedroom | Lower | Concrete,Painted/Stained | ||
| Dining Room | Lower | Concrete,Painted/Stained | ||
| Kitchen | Lower | Concrete,Painted/Stained | ||
| Laundry | Lower | Concrete,Painted/Stained | ||
| Living Room | Lower | Concrete,Painted/Stained | ||
| Patio | Lower | Other | ||
| Primary Bathroom | Lower | Concrete,Painted/Stained | ||
| Primary Bedroom | Lower | Concrete,Painted/Stained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real